SCHOOL NAME | B I S (N) PUB SCH, VPO KATTIANWALI, MALOUT, PUNJAB | SCHOOL CODE | 20615 |
ADDRESS | BABA ISHER SINGH (N) PUBLIC SCHOOL, VPO KATTIANWALI, VIA ALAMWALA, TEH MALOUT | AFFILIATION CODE | 1630628 |
PRINCIPAL | MRS RAJVEER KAUR BRAR | PRINCIPAL'S CONTACT NUMBER | 9478908880 |
PRINCIPAL'S EMAIL ID | rajveerkaur718@gmail.com | PRINCIPAL'S RETIREMENT DATE | 07/01/2040 |
SCHOOL'S CONTACT NUMBER | 1637-250058 | SCHOOL'S EMAIL ID | biskattianwali@yahoo.in |
SCHOOL'S WEBSITE | https://www.biskattianwali.com | SCHOOL'S FAX NUMBER | 01637250058 |
LANDMARK NEAR SCHOOL | Malout-Abohar, G.T. Road, NH10 | YEAR OF ESTABLISHMENT | 2001 |
AFFILIATION VALIDITY | 2010 TO 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Baba Isher Singh (Nanaksar) Charitable Edu. Trust | REGISTRATION DATE | 29/04/2009 |
SOCIETY REGISTRATION NUMBER | K.C. No. 1 / 1984-85 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Punjab Government | NOC ISSUING DATE | 29/06/2009 |
NO OBJECTION CERTIFICATE | VIEW |
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER CERTIFICATE WATER REPORT |
9 | SOCIETY AFFIDAVIT | SOCIETY AFFIDAVIT |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 32 | NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 8 | NUMBER OF PRTs | 9 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 3 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 3 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 1 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | NO |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 2 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 31 | 61 |
2 | 2 | 27 | 53 |
3 | 2 | 29 | 57 |
4 | 1 | 39 | 39 |
5 | 1 | 44 | 44 |
6 | 1 | 46 | 46 |
7 | 1 | 41 | 41 |
8 | 2 | 24 | 48 |
9 | 2 | 25 | 50 |
10 | 2 | 24 | 48 |
11 | 2 | 34 | 68 |
12 | 2 | 27 | 53 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241 - MATHEMATICS BASIC | 042 - PHYSICS |
004 - PUNJABI | 028 - POLITICAL SCIENCE |
041 - MATHEMATICS | 104 - PUNJABI |
085 - HINDI COURSE-B | 083 - COMPUTER SCIENCE (NEW) |
086 - SCIENCE | 283 - COMPUTER SCIENCE (OLD) |
087 - SOCIAL SCIENCE | 030 - ECONOMICS |
184 - ENGLISH LANG & LIT. | 301 - ENGLISH CORE |
402 - INFORMATION TECHNOLOGY | 027 - HISTORY |
048 - PHYSICAL EDUCATION | |
039 - SOCIOLOGY | |
055 - ACCOUNTANCY | |
052 - APP/COMMERCIAL ART | |
044 - BIOLOGY | |
054 - BUSINESS STUDIES | |
043 - CHEMISTRY | |
802 - INFORMATION TECHNOLOGY | |
041 - MATHEMATICS | |
841 - YOGA | |
001 - ENGLISH ELECTIVE |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 22993 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 19314 | TOTAL NUMBER OF ROOMS | 38 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 8 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 26 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 1 |
NUMBER OF BOYS TOILET | 1 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 10 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 12 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 3 | TOTAL NUMBER OF BUSES HIRED | 9 |
TOTAL NUMBER OF VANS/MATADORS | 12 | TOTAL NUMBER OF DRIVERS | 12 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 2 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Jobanjot | TRANSPORT COORDINATOR CONTACT | 9373200008 |
BUILDING SAFETY CERTIFICATE | VIEW | ||
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS |
|||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 1617 | PERIODICALS IN THE SCHOOL LIBRARY | 1 |
DAILIES IN THE SCHOOL LIBRARY | 1 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 1000 |
LIBRARY RESOURCES | 10 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 343.51 | COMPUTER LAB SIZE (IN SQ. METERS) | 183.20 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 183.20 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 183.20 |
PHYSICS LAB SIZE (IN SQ. METERS) | 183.20 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 32 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 5 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
BIOLOGY LAB SIZE (IN SQ. METERS) | 183.20 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 183.20 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 32 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 1 |
NEAREST NATIONALISED BANK | PUNJAB AND SIND BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 13 |
NEAREST BUS STATION | KATTIANWALI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.1 |
NEAREST RAILWAY STATION | PAKKI TIBBI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 3 |
NEAREST AIRPORT | CHANDIGARH | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 300 |
NEAREST HOSPITAL | ALAMWALA | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 6 |
NEAREST POLICE STATION | KABARWALA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
NEAREST METRO STATION | NA | DISTANCE OF METRO FROM SCHOOL IN KM | NA |
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | NO | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
Baba Isher Singh (N) Senior Secondary Public School, Kattianwali , affiliated to CBSE was founded by his holiness Baba Kundan Singh Ji on 01st April 2001. This School is serving you for many years to build a great future and we also try to give you better services.